Description
Lead the field with certified protection. The Morpheus 1 meets or exceeds ASTM F803 impact resistance for several sports.
Additional information
| Product Type | Eyeglasses |
|---|---|
| Gender | Boys, Girls |
| Rim | Full Rim |
| Frame Shape | Rectangle |
| Frame Material | Plastic |
| Frame Feature | Spring Hinge |
| Temple Type | Bent |
| Frame Width | 113 mm, 119 mm |
| Bridge Width | 17 mm |
| Lens Width | 48 mm, 51 mm |
| Temple Length | 125 mm |
| Lens Height | 32 mm |
| Face Shape | Heart, Oval, Round |
| Activity | Lacrosse, Soccer, Squash, Baseball, Football, Tennis |
| Certification | ASTM F803 |
| Prescription | Yes |
| Brand | Rec Specs |
| Product Color | Black, Blue, Gray |





















