Description
Designed to accommodate virtually any prescription, total power range: +16.00 D to -16.00D to -4.00 cyl. Hypo-allergenic silicone eyeseals and strap with adjustable nose bridge. Unique, leak-proof lens bevel design (Special edging is required for leak-proof performance)
Additional information
| Product Type | Goggles |
|---|---|
| Gender | Mens, Womens |
| Frame Shape | Oval, Round |
| Frame Material | Silicone, Plastic |
| Frame Feature | Lightweight |
| Temple Type | Strap |
| Lens Feature | Anti Dust, Anti Fog, Anti Reflective, Anti Scratch, UV Protection |
| Face Shape | Oval, Round |
| Activity | Swimming |
| Collection | Swim Goggles |
| Prescription | No |
| Brand | Leader |
| Product Color | Black, Blue, Clear, White |




















