Prescription (SPH and CYL combined) can not exceed +/-4.00 for this frame.
Description

Additional information
| Brand | OnGuard |
|---|---|
| Frame Material | Nylon, Plastic |
| Frame Shape | Oval, Rectangle, Wrap-Around |
| Gender | Mens, Unisex, Womens |
| Prescription | Yes |
| Product Type | Safety Glasses |
| Rim | Full Rim |
| Temple Type | Adjustable, Bent, Strap |
| Activity | Basketball, Motorcycle, Football, Mountain Biking, Tactical |
| Face Shape | Heart, Oval, Round |
| Frame Size | Medium |
| Lens Width | 55 mm |
| Bridge Width | 22 mm |
| Temple Length | 118 mm |
| Certification | ANSI Z87.1, CSA Z94.3 |
| Frame Feature | Lightweight, Petite Fit, Rubber Nose Pads, Rubber Temples, Strap |
| Side Shields | Integrated |
| Product Color | Black, Blue, Red |


























