Description
9.75 base curve lens provide excellent side protection
Scratch resistant poly lenses filter out 99% of harmful UV
Temples adjust to 4 temple lengths
Not for Rx use
ANSIZ87.1, EN166 and CSA Z94.3
Additional information
| Product Type | Eyeglasses, Safety Glasses |
|---|---|
| Gender | Mens, Womens |
| Frame Shape | Wrap-Around |
| Frame Material | Polycarbonate |
| Frame Feature | Rubber Temples |
| Lens Feature | Anti Dust, Anti Fog, Anti Reflective, Anti Scratch, UV Protection |
| Face Shape | Diamond, Heart, Oval, Pear, Round, Square |
| Activity | Commercial, Construction, Engineering, Industrial, Manufacturing, Computer, Driving, Reading |
| Collection | OG Plano |
| Certification | ANSI Z87.1, CSA Z94.3, EN 166 |
| Brand | OnGuard |
| Frame Color Detail | Black/Clear, Black/Silver |
| Product Color | Black |





















