Description
SPECS AND MEASUREMENTS
- Weight: 30 g
- Base Curve: 8C
LENS FEATURES
- 100% UV 400 PROTECTION
- SCRATCH RESISTANT COATING
- IMPACT RESISTANT
- HYDROPHOBIC + OLEOPHOBIC COATING
- OPTICALLY CORRECT
FRAME TECHNOLOGY
- GRILAMID TR90
- HYDROPHILIC NOSE PADS
Additional information
Color / Lens | THORN PHOTO BLACK / LT GREY LENS 75%-25%, THORN PHOTO BLACK MATTE / YELLOW LENS 76%-27% ANTI-FOG, THORN PHOTO WHITE-ORANGE / YELLOW LENS 76% – 27% ANTI-FOG, THORN POLAR SILVER / BROWN LENS SILVER FM, THORN POLAR WHITE-ORANGE / YELLOW TRACTION LENS SUPER ANTI-FOG, THORN POLY BLACK MATTE / BROWN LENS SILVER FM, THORN POLY BLACK MATTE / CLEAR LENS ANTI-FOG, THORN POLY BLACK-CRANBERRY / ROSE LENS ANTI-FOG, THORN POLY MATTE BLACK / GREY LENS SILVER FM ANTI-FOG, THORN POLY WHITE-ORANGE / BROWN LENS ORANGE FM ANTI-FOG, THORN VELO-POLAR BLACK-CRANBERRY / ROSE LENS ANTI-FOG |
---|---|
Activity | Cycling, Hiking, Kayaking, Mountain Biking, Running, Volleyball |
Brand | Ryders |
Frame Material | Plastic |
Frame Shape | Rectangle |
Gender | Unisex |
Prescription | Yes |
Product Type | Sunglasses |
Rim | Full Rim |
Temple Type | Straight |
Color | |
Face Shape | Heart, Oval, Round |
Frame Color | Black |
Product Color | Black, Orange, Purple, Red, Silver, White |