Description
Enhanced peripheral vision + Maximum airflow prevents fogging + Telescoping temple for custom fit
Adjustable Velcro retention strap for secure fit (removable) + Protective microfiber carrying pouch doubles as a cleaning cloth
Meets ASTM F803 Impact Standards
Additional information
| Product Type | Safety Glasses |
|---|---|
| Gender | Mens, Womens |
| Frame Shape | Wrap-Around |
| Frame Feature | Lightweight |
| Lens Feature | Anti Dust, Anti Fog, Anti Reflective, Anti Scratch, UV Protection |
| Face Shape | Diamond, Heart, Oval, Pear, Round, Square |
| Activity | Badminton, Basketball, Motorcycling, Racket Sports, Racquetbal, Soccer, Squash, Tennis, Volleyball |
| Certification | ASTM F803 |
| Brand | Leader |
| Product Color | Black, Clear |




















