Description
Designed to accommodate virtually any prescription-total power range: +20.00 D to -20.00D to -4.00 cyl. Hypo-allergenic silicone eyeseals and strap, adjustable nose bridge. Unique, leak-proof lens bevel design (special edging is required for leak-proof performance)
Additional information
| Product Type | Goggles |
|---|---|
| Gender | Boys, Girls |
| Frame Shape | Oval |
| Frame Material | Silicone, Plastic |
| Frame Feature | Lightweight |
| Temple Type | Strap |
| Lens Feature | Anti Dust, Anti Fog, Anti Reflective, Anti Scratch, UV Protection |
| Face Shape | Oval, Round |
| Activity | Swimming |
| Collection | Swim Goggles |
| Prescription | Yes |
| Brand | Leader |
| Product Color | Black, Blue, Clear, Pink, Red, White, Yellow |
























